Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
FEAL Široki | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Vujanović, Damir | 12:57 | 13 | 75 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 4 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
5 | Pinjuh, Domagoj | 29:13 | 14 | 80 | 3 | 3 | 100 | 1 | 2 | 50 | 5 | 8 | 63 | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 8 |
6 | Žorž, Marko | 35:17 | 13 | 43 | 2 | 3 | 67 | 1 | 4 | 25 | 6 | 6 | 100 | 3 | 2 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 11 |
7 | Maloča, Mario | 14:11 | 13 | 80 | 2 | 3 | 67 | 2 | 2 | 100 | 3 | 4 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
8 | Zadravec, Gordan | 28:00 | 10 | 25 | 0 | 4 | 0 | 2 | 4 | 50 | 4 | 6 | 67 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 7 |
9 | Pestić, Marin | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jelčić, Goran | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Erjavec, Mladen | 40:00 | 8 | 22 | 2 | 6 | 33 | 0 | 3 | 0 | 4 | 4 | 100 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
12 | Mustapić, Tihomir | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stipanović, Dragan | 03:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
14 | Vulić, Edi | 00:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Šarlija, Stipe | 35:31 | 23 | 62 | 7 | 11 | 64 | 1 | 2 | 50 | 6 | 8 | 75 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 19 |
Total | 200:00 | 94 | 51.0 | 16 | 30 | 53.3 | 10 | 21 | 47.6 | 32 | 40 | 80.0 | 22 | 7 | 13 | 5 | 13 | 1 | 0 | 25 | 0 | 71 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
FEAL Široki | 200:00 | 94 | 51.0 | 16 | 30 | 53.3 | 10 | 21 | 47.6 | 32 | 40 | 80.0 | 22 | 7 | 13 | 5 | 13 | 1 | 0 | 25 | 0 | 71 | |
Cibona VIP | 200:00 | 91 | 48.3 | 18 | 33 | 54.5 | 10 | 25 | 40.0 | 25 | 28 | 89.3 | 16 | 5 | 9 | 2 | 7 | 1 | 0 | 32 | 0 | 52 | |
Cibona VIP | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Longin, Branimir | 11:07 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kus, Davor | 28:14 | 15 | 83 | 2 | 3 | 67 | 3 | 3 | 100 | 2 | 2 | 100 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
6 | Sesar, Josip | 31:16 | 25 | 42 | 6 | 11 | 55 | 2 | 8 | 25 | 7 | 8 | 88 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 13 |
7 | Krasić, Bariša | 08:36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | -6 |
8 | Prkačin, Nikola | 26:53 | 10 | 57 | 4 | 7 | 57 | 0 | 0 | 0 | 2 | 2 | 100 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 11 |
9 | Bowman, Calvin Jerrell | 20:19 | 7 | 33 | 2 | 6 | 33 | 0 | 0 | 0 | 3 | 3 | 100 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
10 | Krunić, Darko | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mance, Marijan | 07:24 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
13 | Mamić, Matej | 33:47 | 17 | 71 | 2 | 2 | 100 | 3 | 5 | 60 | 4 | 6 | 67 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
14 | Freeman, Reginald | 17:26 | 9 | 33 | 1 | 1 | 100 | 0 | 2 | 0 | 7 | 7 | 100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 |
15 | Džidić, Boris | 14:58 | 8 | 60 | 1 | 1 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Total | 200:00 | 91 | 48.3 | 18 | 33 | 54.5 | 10 | 25 | 40.0 | 25 | 28 | 89.3 | 16 | 5 | 9 | 2 | 7 | 1 | 0 | 32 | 0 | 52 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Stipe Šarlija n/a | |||
MIN | 35:31 | ASS | 0 |
PTS | 23 | ST | 1 |
FG2 | 64% | TO | 1 |
FG3 | 50% | BLCK | 0 |
FT | 75% | Fcm | 4 |
D.REB | 5 | Frv | 0 |
O.REB | 2 | VAL | 19 |