Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Sloboda Dita | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Anderson, Roderick | 39:00 | 5 | 33 | 2 | 3 | 67 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | -2 |
5 | Sijerčić, Kenan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wane, Soulymane | 35:00 | 21 | 75 | 9 | 12 | 75 | 0 | 0 | 0 | 3 | 4 | 75 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 22 |
7 | Korlatović, Azur | 29:00 | 14 | 75 | 4 | 4 | 100 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
8 | Mulahalilović, Muris | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mekić, Nermin | 11:00 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -3 |
10 | Kurilić, Davor | 04:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Vujović, Žarko | 05:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Husanović, Selmir | 29:00 | 8 | 60 | 3 | 3 | 100 | 0 | 2 | 0 | 2 | 3 | 67 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
13 | Aleksić, Dragan | 37:00 | 17 | 33 | 3 | 8 | 38 | 1 | 4 | 25 | 8 | 8 | 100 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 4 | 0 | 8 |
14 | Tadić, Igor | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mujezinović, Amir | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
Total | 200:00 | 71 | 56.3 | 24 | 34 | 70.6 | 3 | 14 | 21.4 | 14 | 17 | 82.4 | 13 | 3 | 7 | 6 | 13 | 0 | 0 | 18 | 0 | 45 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Sloboda Dita | 200:00 | 71 | 56.3 | 24 | 34 | 70.6 | 3 | 14 | 21.4 | 14 | 17 | 82.4 | 13 | 3 | 7 | 6 | 13 | 0 | 0 | 18 | 0 | 45 | |
Krka | 200:00 | 72 | 43.6 | 19 | 39 | 48.7 | 5 | 16 | 31.3 | 19 | 22 | 86.4 | 17 | 11 | 11 | 10 | 13 | 0 | 0 | 20 | 0 | 54 | |
Krka | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
5 | Gnjidić, Boris | 19:00 | 5 | 25 | 1 | 3 | 33 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
6 | Skelin, Mate | 40:00 | 24 | 70 | 7 | 9 | 78 | 0 | 1 | 0 | 10 | 11 | 91 | 2 | 7 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 27 |
7 | Lakovič, Jaka | 24:00 | 5 | 40 | 1 | 2 | 50 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
8 | Jelesijević, Nemanja | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Davison, Bennett | 40:00 | 12 | 56 | 5 | 8 | 63 | 0 | 1 | 0 | 2 | 2 | 100 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 16 |
10 | Grum, Samo | 28:00 | 13 | 38 | 2 | 9 | 22 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 |
11 | Drobnjak, Dragiša | 19:00 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 75 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 |
13 | Ćapin, Aleksandar | 20:00 | 8 | 43 | 2 | 3 | 67 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
14 | Šamanić, Marko | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brewer, James | 10:00 | 2 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -2 |
Total | 200:00 | 72 | 43.6 | 19 | 39 | 48.7 | 5 | 16 | 31.3 | 19 | 22 | 86.4 | 17 | 11 | 11 | 10 | 13 | 0 | 0 | 20 | 0 | 54 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Mate Skelin n/a | |||
MIN | 40:00 | ASS | 2 |
PTS | 24 | ST | 1 |
FG2 | 78% | TO | 2 |
FG3 | 0% | BLCK | 0 |
FT | 91% | Fcm | 3 |
D.REB | 2 | Frv | 0 |
O.REB | 7 | VAL | 27 |