Player Statistics | Player Photo Gallery | Related stories |
2010/011 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Nymburk | 01:00 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | ▼ @Budućnost | 06:45 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
4 | ▼ @Igokea | 16:00 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
8 | ▼ @Partizan | 03:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | ▼ @Olimpija | 03:15 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | ▼ @Hemofarm | 03:30 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
24 | ▼ @Cedevita | 03:30 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -1 |
25 | ▲ Olimpija | 03:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
26 | ▼ @Zagreb | 21:00 | 8 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
9 | 1:8 Total | 61:30 | 16 | 88.9 | 8 | 9 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 3 | 0 | 0 | 8 | 2 | 22 | |||
Average | 06:50 | 1.8 | 88.9 | 88.9% | 0% | 0% | 0.9 | 0.4 | 0 | 0.4 | 0.3 | 0 | 0 | 0.9 | 0.2 | 2.4 | |||||||
Season max | 21:00 | 8 | 100.0 | 100.0% | % | % | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 15 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Zvezda | 2010/11 | 16 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 3 | 0 | 0 | 8 | 2 | 22 |
Total | 16 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 3 | 0 | 0 | 8 | 2 | 22 | ||||
Average | 16 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 3 | 0 | 0 | 8 | 2 | 22 | ||||
Career max | 16 | 88.9 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 3 | 0 | 0 | 8 | 2 | 22 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 16.03.2011. Zagreb vs. Zvezda | |||
MIN | 21:00 | ASS | 0 |
PTS | 8 | ST | 1 |
FG2 | 80.0% | TO | 0 |
FG3 | 0% | BLCK | 0 |
FT | 0% | Fcm | 0 |
D.REB | 5 | Frv | 0 |
O.REB | 2 | VAL | 15 |