Full Statistics Report & Comments Play by Play Photo Gallery Preview
Partizan mt:s - Crvena zvezda
99: 68 (20:20, 28:12, 28:19, 23:17)
Sunday, 21.11.2010. 17:00
Referees: Ilija Belošević (SRB), Milija Vojinović (SRB), Aleksandar Glišić (SRB)
Visitors: 3550
Partizan mt:s overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Lafayette, Oliver 24:15 18 40 3 6 50 1 4 25 9 9 100 5 0 5 1 0 0 0 4 9 28
7 *Kecman, Dušan 19:30 5 67 2 3 67 0 0 0 1 1 100 3 0 2 1 0 1 0 2 3 12
8  Klobučar, Jaka 17:45 6 50 1 1 100 1 3 33 1 2 50 1 0 0 1 0 0 0 3 2 4
11  Lučić, Vladimir 16:00 5 50 2 4 50 0 0 0 1 2 50 3 1 0 0 2 0 0 3 2 3
12  Milosavljević, Dragan 15:45 6 100 0 0 0 2 2 100 0 0 0 0 0 1 0 3 0 0 5 1 0
14  Katić, Raško 16:45 16 100 7 7 100 0 0 0 2 2 100 2 1 2 0 1 0 0 5 3 18
15 *Jawai, Nathan 19:00 13 80 4 5 80 0 0 0 5 7 71 1 0 4 0 5 1 0 3 6 14
19  Mitrović, Aleksandar 06:45 2 50 1 2 50 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0
20  Božić, Petar 04:15 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3 0 -1
21  Gist, James Clough 20:00 8 60 1 2 50 2 3 67 0 0 0 4 2 1 0 1 0 0 2 0 10
24 *Vesely, Jan 24:30 17 67 3 5 60 3 4 75 2 3 67 4 2 1 1 2 0 0 2 3 20
31 *Đekić, Branislav 15:30 3 100 0 0 0 1 1 100 0 0 0 2 0 1 0 3 0 0 0 0 3
 Total 200:00 99 65.4 24 35 68.6 10 17 58.8 21 26 80.8 26 6 19 4 18 2 0 33 29 111
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Partizan mt:s 200:00 99 65.4 24 35 68.6 10 17 58.8 21 26 80.8 26 6 19 4 18 2 0 33 29 111
Crvena zvezda 200:00 68 35.7 19 46 41.3 1 10 10.0 27 39 69.2 12 11 7 8 11 0 2 29 33 49
Crvena zvezda overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Cvetković, Aleksandar 05:15 2 100 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1
6 *Young, Jahmar 29:00 6 0 0 8 0 0 1 0 6 8 75 3 3 1 2 2 0 1 4 6 3
11  Radosavljević, Lazar 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12  Balaban, Darko 08:15 0 0 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 1 -2
14  Katnić, Dušan 21:45 2 33 1 1 100 0 2 0 0 2 0 1 0 1 1 2 0 0 3 2 -2
16  Nedović, Nemanja 18:45 14 40 3 6 50 1 4 25 5 6 83 1 0 2 2 0 0 0 4 5 13
18 *Milošević, Strahinja 26:30 6 50 2 4 50 0 0 0 2 2 100 0 2 0 1 1 0 0 1 2 7
19 *Nikolić, Uroš 14:15 5 50 2 4 50 0 0 0 1 2 50 2 1 0 0 1 0 0 4 3 3
20  Marinković, Ivan 03:30 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
21 *Marsh, Ricardo 34:45 16 40 6 15 40 0 0 0 4 5 80 3 0 0 0 2 0 1 3 3 6
24  Myles, Anthony 20:45 10 67 4 6 67 0 0 0 2 2 100 1 3 1 2 1 0 0 5 3 12
30  Subotić, Vujadin 17:15 7 0 0 0 0 0 3 0 7 10 70 0 1 2 0 2 0 0 2 7 7
 Total 200:00 68 35.7 19 46 41.3 1 10 10.0 27 39 69.2 12 11 7 8 11 0 2 29 33 49
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Oliver Lafayette
Oliver Lafayette

MIN 24:15 ASS 5
PTS 18 ST 1
FG2 50% TO 0
FG3 25% BLCK 0
FT 100% Fcm 4
D.REB 5 Frv 9
O.REB 0 VAL 28