Player Statistics | Player Photo Gallery | Related stories |
2010/011 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
5 | ▼ Krka | 02:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ▲ @Cibona | 32:30 | 21 | 56.3 | 9 | 16 | 56.3 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 2 | 6 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 24 |
7 | ▲ Partizan | 33:00 | 15 | 33.3 | 4 | 12 | 33.3 | 0 | 0 | 0.0 | 7 | 8 | 87.5 | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 5 | 4 | 17 |
8 | ▼ @Hemofarm | 32:30 | 17 | 70.0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 5 | 1 | 2 | 0 | 3 | 1 | 0 | 4 | 4 | 19 |
9 | ▼ @Široki | 18:00 | 4 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
10 | ▼ @Cedevita | 13:15 | 9 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 11 |
11 | ▼ Olimpija | 20:00 | 10 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 13 |
12 | ▼ @Zagreb | 14:00 | 4 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
13 | ▼ Budućnost | 22:00 | 16 | 63.6 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 17 |
14 | ▲ @Zvezda | 11:00 | 6 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 6 |
15 | ▲ Radnički | 16:00 | 8 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 7 |
16 | ▼ @Igokea | 10:45 | 4 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
17 | ▲ Zadar | 13:00 | 7 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 5 |
18 | ▼ @Krka | 09:00 | 2 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -1 |
19 | ▲ Cibona | 10:00 | 4 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
22 | ▲ Široki | 02:00 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
23 | ▲ Cedevita | 04:00 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -1 |
24 | ▼ @Olimpija | 08:00 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
25 | ▲ Zagreb | 02:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
26 | ▼ @Budućnost | 11:30 | 8 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 |
20 | 9:11 Total | 284:30 | 137 | 54.5 | 55 | 100 | 0 | 1 | 27 | 36 | 43 | 24 | 11 | 7 | 15 | 11 | 4 | 56 | 30 | 133 | |||
Average | 14:13 | 6.9 | 54.5 | 55.0% | 0.0% | 75.0% | 2.2 | 1.2 | 0.6 | 0.4 | 0.8 | 0.6 | 0.2 | 2.8 | 1.5 | 6.7 | |||||||
Season max | 33:00 | 21 | 100.0 | 100.0% | 0.0% | 100.0% | 6 | 6 | 2 | 2 | 3 | 3 | 1 | 5 | 4 | 24 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Nymburk | 2010/11 | 137 | 54.5 | 55 | 100 | 55.0 | 0 | 1 | 0.0 | 27 | 36 | 75.0 | 43 | 24 | 11 | 7 | 15 | 11 | 4 | 56 | 30 | 133 |
Total | 137 | 54.5 | 55 | 100 | 55 | 0 | 1 | 0 | 27 | 36 | 75 | 43 | 24 | 11 | 7 | 15 | 11 | 4 | 56 | 30 | 133 | ||
Average | 137 | 54.5 | 55 | 100 | 55 | 0 | 1 | 0 | 27 | 36 | 75 | 43 | 24 | 11 | 7 | 15 | 11 | 4 | 56 | 30 | 133 | ||
Career max | 137 | 54.5 | 55 | 100 | 55.0 | 0 | 1 | 0.0 | 27 | 36 | 75.0 | 43 | 24 | 11 | 7 | 15 | 11 | 4 | 56 | 30 | 133 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 06.11.2010. Cibona vs. Nymburk | |||
MIN | 32:30 | ASS | 2 |
PTS | 21 | ST | 2 |
FG2 | 56.3% | TO | 2 |
FG3 | 0% | BLCK | 2 |
FT | 50.0% | Fcm | 2 |
D.REB | 2 | Frv | 3 |
O.REB | 6 | VAL | 24 |