Player Statistics Player Photo Gallery Related stories
Show stats for: 
2010/011   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
13 Partizan 16:45 4 66.7 2 3 66.7 0 0 0.0 0 4 0.0 1 1 0 1 2 0 0 0 2 2
14 Hemofarm 13:45 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 0 1 0 0 0 0 0 4 0 -2
15 @Široki 19:15 10 66.7 2 2 100.0 0 1 0.0 6 7 85.7 4 3 0 1 1 0 1 5 5 14
16 Cedevita 19:15 4 16.7 1 5 20.0 0 1 0.0 2 2 100.0 2 1 1 2 1 0 1 4 1 0
17 @Olimpija 16:15 5 66.7 2 3 66.7 0 0 0.0 1 2 50.0 0 1 1 0 1 0 0 3 1 2
18 Zagreb 22:30 12 85.7 6 7 85.7 0 0 0.0 0 2 0.0 2 5 1 0 0 0 1 1 2 17
19 @Nymburk 14:00 2 100.0 1 1 100.0 0 0 0.0 0 0 0.0 3 0 0 0 2 0 0 2 1 2
20 Zvezda 24:45 4 100.0 2 2 100.0 0 0 0.0 0 0 0.0 5 0 2 0 3 0 0 3 0 5
21 @Radnički 26:45 8 100.0 3 3 100.0 0 0 0.0 2 2 100.0 3 0 0 1 2 0 0 3 2 9
22 Igokea 27:30 22 75.0 9 12 75.0 0 0 0.0 4 6 66.7 6 6 1 1 1 0 0 0 5 35
23 @Zadar 22:00 7 60.0 3 5 60.0 0 0 0.0 1 4 25.0 3 0 0 1 1 0 1 2 4 6
24 Krka 21:15 10 50.0 1 2 50.0 0 0 0.0 8 8 100.0 7 2 2 0 4 0 3 3 4 14
25 Budućnost 19:45 7 60.0 3 5 60.0 0 0 0.0 1 1 100.0 2 2 0 0 2 0 2 5 1 1
26 @Partizan 22:45 8 75.0 3 4 75.0 0 0 0.0 2 4 50.0 4 3 1 0 2 0 0 3 5 13
 14  5:9 Total 286:30 105 67.2 39 56   0 2   27 42   42 25 9 7 22 0 9 38 33 118
   Average 20:27 7.5 67.2 69.6% 0.0% 64.3% 3 1.8 0.6 0.5 1.6 0 0.6 2.7 2.4 8.4
   Season max 27:30 22 100.0 100.0% 0.0% 100.0% 7 6 2 2 4 0 3 5 5 35

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona 2010/11 105 67.2 39 56 69.6 0 2 0.0 27 42 64.3 42 25 9 7 22 0 9 38 33 118
   Total 105 67.2 39 56 69.6 0 2 0 27 42 64.3 42 25 9 7 22 0 9 38 33 118
   Average 105 67.2 39 56 69.6 0 2 0 27 42 64.3 42 25 9 7 22 0 9 38 33 118
   Career max 105 67.2 39 56 69.6 0 2 0.0 27 42 64.3 42 25 9 7 22 0 9 38 33 118
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

27.02.2011.
Cibona vs. Igokea
MIN 27:30 ASS 1
PTS 22 ST 1
FG2 75.0% TO 1
FG3 0% BLCK 0
FT 66.7% Fcm 0
D.REB 6 Frv 5
O.REB 6 VAL 35