Player Statistics | Player Photo Gallery | Related stories |
2002/03 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Maccabi | 19:00 | 6 | 40.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 4 | 9 |
2 | ▲ Laško | 30:00 | 7 | 20.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 | 7 | 4 | 4 | 3 | 5 | 3 | 0 | 3 | 6 | 19 |
3 | ▼ @Olimpija | 20:15 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | -5 |
4 | ▲ Bosna | 24:00 | 8 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 20 |
5 | ▼ @Zadar | 30:00 | 21 | 75.0 | 9 | 10 | 90.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 5 | 4 | 22 |
6 | ▲ Krka | 18:20 | 9 | 50.0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 2 |
7 | ▲ @Borac | 16:00 | 12 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 6 | 6 | 100.0 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 5 | 4 | 14 |
8 | ▼ Split | 32:29 | 18 | 63.6 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 0 | 15 |
9 | ▼ @Široki | 22:13 | 4 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
10 | ▼ Zvezda | 26:00 | 11 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 7 | 13 |
11 | ▼ @Zagreb | 19:03 | 12 | 71.4 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 4 |
12 | ▲ @Laško | 21:00 | 9 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 13 |
13 | ▲ Maccabi | 30:00 | 12 | 36.4 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 4 | 7 | 57.1 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 8 | 15 |
14 | ▲ Olimpija | 07:19 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | -3 |
15 | ▲ @Bosna | 17:33 | 11 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 9 |
16 | ▲ Zadar | 17:00 | 15 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 17 |
17 | ▲ @Krka | 20:41 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 3 |
18 | ▲ Borac | 25:12 | 10 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 13 |
19 | ▲ @Split | 30:00 | 8 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 7 |
20 | ▼ Široki | 15:40 | 5 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
21 | ▼ @Zvezda | 26:00 | 11 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 6 | 9 |
22 | ▲ Zagreb | 18:46 | 3 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | -4 |
22 | 13:9 Total | 486:31 | 201 | 53.0 | 70 | 126 | 1 | 8 | 59 | 86 | 64 | 34 | 34 | 24 | 47 | 12 | 0 | 85 | 53 | 200 | |||
Average | 22:06 | 9.1 | 53.0 | 55.6% | 12.5% | 68.6% | 2.9 | 1.5 | 1.5 | 1.1 | 2.1 | 0.5 | 0 | 3.9 | 2.4 | 9.1 | |||||||
Season max | 32:29 | 21 | 100.0 | 100.0% | 100.0% | 100.0% | 7 | 4 | 5 | 3 | 5 | 3 | 0 | 5 | 8 | 22 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Cibona | 2001/02 | 230 | 56.5 | 83 | 144 | 57.6 | 0 | 3 | 0.0 | 64 | 86 | 74.4 | 105 | 38 | 36 | 29 | 51 | 17 | 0 | 86 | 0 | 232 |
2 | Cibona | 2002/03 | 201 | 53.0 | 70 | 126 | 55.6 | 1 | 8 | 12.5 | 59 | 86 | 68.6 | 64 | 34 | 34 | 24 | 47 | 12 | 0 | 85 | 53 | 200 |
3 | Cibona | 2008/09 | 252 | 54.7 | 88 | 158 | 55.7 | 5 | 12 | 41.7 | 61 | 82 | 74.4 | 75 | 29 | 51 | 30 | 64 | 2 | 5 | 77 | 106 | 301 |
4 | Zagreb | 2009/10 | 95 | 51.4 | 36 | 69 | 52.2 | 0 | 1 | 0.0 | 23 | 28 | 82.1 | 40 | 10 | 24 | 7 | 26 | 0 | 1 | 44 | 42 | 108 |
Total | 778 | 54.3 | 277 | 497 | 55.7 | 6 | 24 | 25 | 207 | 282 | 73.4 | 284 | 111 | 145 | 90 | 188 | 31 | 6 | 292 | 201 | 841 | ||
Average | 195 | 54.6 | 69 | 124 | 55.6 | 2 | 6 | 33.3 | 52 | 71 | 73.2 | 71 | 28 | 36 | 23 | 47 | 8 | 2 | 73 | 50 | 210 | ||
Career max | 252 | 56.5 | 88 | 158 | 57.6 | 5 | 12 | 41.7 | 64 | 86 | 82.1 | 105 | 38 | 51 | 30 | 64 | 17 | 5 | 86 | 106 | 301 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 21.01.2009. Cibona vs. FMP | |||
MIN | 22:30 | ASS | 3 |
PTS | 20 | ST | 3 |
FG2 | 54.5% | TO | 1 |
FG3 | 0% | BLCK | 0 |
FT | 88.9% | Fcm | 3 |
D.REB | 5 | Frv | 9 |
O.REB | 2 | VAL | 32 |