Player Statistics Player Photo Gallery Related stories
Show stats for: 
2009/010   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
2 Budućnost 16:45 13 66.7 6 9 66.7 0 0 0.0 1 1 100.0 4 0 2 1 2 0 0 2 2 15
3 @Zvezda 11:30 5 28.6 2 7 28.6 0 0 0.0 1 2 50.0 2 0 0 0 1 0 0 3 1 -2
4 @FMP 10:15 4 100.0 1 1 100.0 0 0 0.0 2 2 100.0 2 1 3 0 2 0 0 1 1 8
5 Olimpija 13:30 4 28.6 2 7 28.6 0 0 0.0 0 0 0.0 1 3 2 2 4 0 0 4 3 2
6 @Radnički 02:15 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 2 0 0 2 0 -2
11 Helios 13:15 6 75.0 3 4 75.0 0 0 0.0 0 0 0.0 4 1 1 1 1 0 0 1 2 12
12 @Hemofarm 24:15 18 54.5 6 11 54.5 0 0 0.0 6 6 100.0 2 1 0 0 1 0 0 5 5 15
13 Zadar 12:30 4 40.0 2 5 40.0 0 0 0.0 0 0 0.0 3 0 1 0 1 0 0 3 1 2
14 Bosna 08:30 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 1 1 1 0 0 0 0 3 1 2
15 @Budućnost 11:00 2 33.3 1 3 33.3 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 2 2 1
16 Zvezda 07:45 7 100.0 2 2 100.0 0 0 0.0 3 4 75.0 4 0 0 0 0 0 0 2 3 11
17 FMP 13:45 3 50.0 1 2 50.0 0 0 0.0 1 2 50.0 1 1 3 0 2 0 0 1 3 6
18 @Olimpija 24:45 7 40.0 2 5 40.0 0 0 0.0 3 4 75.0 3 0 2 0 1 0 0 2 4 9
19 Radnički 10:45 2 0.0 0 1 0.0 0 0 0.0 2 2 100.0 0 1 2 1 0 0 0 0 1 6
21 Široki 11:30 5 66.7 2 3 66.7 0 0 0.0 1 1 100.0 2 0 0 0 0 0 0 2 2 6
22 @Partizan 03:45 0 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 1 0 0 0 1 2 1 -2
23 Cibona 01:15 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -1
24 @Helios 12:00 0 0.0 0 0 0.0 0 1 0.0 0 0 0.0 3 0 3 0 2 0 0 1 2 4
25 Hemofarm 10:45 4 50.0 1 2 50.0 0 0 0.0 2 2 100.0 3 0 1 0 2 0 0 4 3 4
26 @Zadar 23:00 9 100.0 4 4 100.0 0 0 0.0 1 2 50.0 3 0 1 2 4 0 0 3 5 12
 20  11:9 Total 243:00 95 51.4 36 69   0 1   23 28   40 10 24 7 26 0 1 44 42 108
   Average 12:09 4.8 51.4 52.2% 0.0% 82.1% 2 0.5 1.2 0.4 1.3 0 0.1 2.2 2.1 5.4
   Season max 24:45 18 100.0 100.0% 0.0% 100.0% 4 3 3 2 4 0 1 5 5 15

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona 2001/02 230 56.5 83 144 57.6 0 3 0.0 64 86 74.4 105 38 36 29 51 17 0 86 0 232
2 Cibona 2002/03 201 53.0 70 126 55.6 1 8 12.5 59 86 68.6 64 34 34 24 47 12 0 85 53 200
3 Cibona 2008/09 252 54.7 88 158 55.7 5 12 41.7 61 82 74.4 75 29 51 30 64 2 5 77 106 301
4 Zagreb 2009/10 95 51.4 36 69 52.2 0 1 0.0 23 28 82.1 40 10 24 7 26 0 1 44 42 108
   Total 778 54.3 277 497 55.7 6 24 25 207 282 73.4 284 111 145 90 188 31 6 292 201 841
   Average 195 54.6 69 124 55.6 2 6 33.3 52 71 73.2 71 28 36 23 47 8 2 73 50 210
   Career max 252 56.5 88 158 57.6 5 12 41.7 64 86 82.1 105 38 51 30 64 17 5 86 106 301
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

21.01.2009.
Cibona vs. FMP
MIN 22:30 ASS 3
PTS 20 ST 3
FG2 54.5% TO 1
FG3 0% BLCK 0
FT 88.9% Fcm 3
D.REB 5 Frv 9
O.REB 2 VAL 32