Player Statistics Player Photo Gallery Related stories
Show stats for: 
2004/05   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Široki 22:30 5 16.7 1 3 33.3 0 3 0.0 3 5 60.0 3 1 4 2 1 0 0 2 2 7
2 @Split 23:30 8 37.5 1 2 50.0 2 6 33.3 0 0 0.0 2 0 1 1 3 0 1 3 0 0
3 Slovan 24:15 12 42.9 2 2 100.0 1 5 20.0 5 6 83.3 1 2 5 2 0 0 0 2 4 19
4 @Hemofarm 27:15 15 38.5 2 5 40.0 3 8 37.5 2 2 100.0 0 2 1 1 1 0 0 4 3 9
5 Partizan 12:30 11 50.0 0 1 0.0 2 3 66.7 5 6 83.3 1 0 0 1 3 0 0 5 3 5
6 @Helios 23:00 14 50.0 2 3 66.7 3 7 42.9 1 2 50.0 2 0 2 1 3 0 0 1 2 11
7 Zagreb 17:30 8 57.1 4 5 80.0 0 2 0.0 0 0 0.0 1 0 1 2 4 0 0 3 3 5
8 @Bosna 21:55 6 40.0 2 3 66.7 0 2 0.0 2 2 100.0 1 0 1 2 1 0 0 3 0 3
9 Šibenka 21:00 13 66.7 2 3 66.7 2 3 66.7 3 4 75.0 0 0 2 2 2 0 0 2 3 13
10 Zadar 20:45 8 22.2 0 2 0.0 2 7 28.6 2 4 50.0 0 1 2 2 2 0 0 4 4 2
11 @Laško 24:30 21 57.1 1 3 33.3 3 4 75.0 10 14 71.4 1 2 0 2 1 0 0 3 8 23
12 Budućnost 24:30 14 44.4 2 5 40.0 2 4 50.0 4 6 66.7 1 0 0 3 1 0 0 2 7 15
27 @Budućnost 04:00 2 50.0 1 1 100.0 0 1 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 2
28 Zvezda 09:30 0 0.0 0 0 0.0 0 2 0.0 0 0 0.0 0 1 2 1 0 0 0 1 0 1
29 @Olimpija 14:15 3 14.3 1 2 50.0 0 5 0.0 1 3 33.3 0 0 0 1 0 0 0 2 2 -4
30 Cibona 08:00 2 0.0 0 0 0.0 0 3 0.0 2 2 100.0 0 0 0 1 0 0 0 2 2 0
31 @Olimpija 14:00 5 50.0 1 2 50.0 1 2 50.0 0 0 0.0 0 0 4 0 1 0 0 1 1 6
32 @Hemofarm 05:45 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 1 1 0 0 0 0 1
 18  10:8 Total 318:40 147 39.4 22 42   21 67   40 56   15 9 25 25 24 0 1 40 44 118
   Average 17:42 8.2 39.4 52.4% 31.3% 71.4% 0.8 0.5 1.4 1.4 1.3 0 0.1 2.2 2.4 6.6
   Season max 27:15 21 66.7 100.0% 75.0% 100.0% 3 2 5 3 4 0 1 5 8 23

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Reflex 2004/05 147 39.4 22 42 52.4 21 67 31.3 40 56 71.4 15 9 25 25 24 0 1 40 44 118
2 FMP 2005/06 361 42.5 64 119 53.8 44 135 32.6 101 130 77.7 53 15 89 41 66 2 12 88 127 347
3 Zvezda 2008/09 248 39.3 39 84 46.4 31 94 33.0 77 88 87.5 45 11 72 23 41 3 9 43 89 279
   Total 756 40.9 125 245 51 96 296 32.4 218 274 79.6 113 35 186 89 131 5 22 171 260 744
   Average 252 40.9 42 82 51.2 32 99 32.3 73 91 80.2 38 12 62 30 44 2 7 57 87 248
   Career max 361 42.5 64 119 53.8 44 135 33.0 101 130 87.5 53 15 89 41 66 3 12 88 127 347
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

03.12.2005.
Zagreb vs. FMP
MIN 35:30 ASS 3
PTS 23 ST 3
FG2 60.0% TO 1
FG3 80.0% BLCK 0
FT 100.0% Fcm 2
D.REB 3 Frv 7
O.REB 1 VAL 34