Player Statistics | Player Photo Gallery | Related stories |
2005/06 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▲ @Zadar | 38:00 | 12 | 50.0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 5 | 13 |
2 | ▲ FMP | 32:45 | 18 | 60.0 | 2 | 2 | 100.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 4 | 18 |
3 | ▼ @Hemofarm | 39:30 | 24 | 63.6 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 7 | 11 | 63.6 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 10 | 26 |
4 | ▼ @Laško | 40:00 | 12 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 3 | 6 | 15 |
6 | ▼ @Cibona | 36:15 | 16 | 25.0 | 0 | 3 | 0.0 | 2 | 5 | 40.0 | 10 | 10 | 100.0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 8 | 21 |
7 | ▲ Vojvodina | 27:45 | 15 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 6 | 7 | 85.7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 17 |
8 | ▼ @Široki | 31:45 | 13 | 44.4 | 1 | 1 | 100.0 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 2 | 0 | 8 | 1 | 4 | 0 | 0 | 2 | 3 | 16 |
9 | ▼ Slovan | 38:15 | 5 | 18.2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 |
10 | ▼ @Helios | 35:30 | 19 | 45.5 | 2 | 3 | 66.7 | 3 | 8 | 37.5 | 6 | 6 | 100.0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 6 | 21 |
11 | ▼ Partizan | 35:15 | 17 | 33.3 | 1 | 2 | 50.0 | 3 | 10 | 30.0 | 6 | 6 | 100.0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 6 | 17 |
12 | ▲ @Zagreb | 35:30 | 38 | 76.9 | 0 | 1 | 0.0 | 10 | 12 | 83.3 | 8 | 10 | 80.0 | 1 | 2 | 6 | 3 | 3 | 0 | 1 | 2 | 7 | 46 |
13 | ▲ Bosna | 40:00 | 21 | 60.0 | 3 | 3 | 100.0 | 3 | 7 | 42.9 | 6 | 6 | 100.0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 26 |
16 | ▼ Hemofarm | 27:45 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 4 | 50.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
17 | ▲ Laško | 32:45 | 17 | 55.6 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 18 |
18 | ▼ @Zvezda | 39:00 | 14 | 36.4 | 1 | 2 | 50.0 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 6 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 18 |
19 | ▲ Cibona | 38:00 | 10 | 42.9 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
20 | ▼ @Vojvodina | 20:00 | 13 | 50.0 | 2 | 2 | 100.0 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 10 |
21 | ▲ Široki | 32:45 | 13 | 60.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 17 |
25 | ▲ Zagreb | 25:45 | 13 | 57.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 19 |
26 | ▼ @Bosna | 37:30 | 8 | 30.0 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 12 |
20 | 9:11 Total | 684:00 | 303 | 47.2 | 28 | 51 | 56 | 127 | 79 | 96 | 28 | 3 | 66 | 33 | 28 | 0 | 5 | 53 | 102 | 338 | |||
Average | 34:12 | 15.2 | 47.2 | 54.9% | 44.1% | 82.3% | 1.4 | 0.2 | 3.3 | 1.7 | 1.4 | 0 | 0.3 | 2.7 | 5.1 | 16.9 | |||||||
Season max | 40:00 | 38 | 76.9 | 100.0% | 83.3% | 100.0% | 6 | 2 | 8 | 4 | 4 | 0 | 1 | 5 | 10 | 46 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Olimpija | 2005/06 | 303 | 47.2 | 28 | 51 | 54.9 | 56 | 127 | 44.1 | 79 | 96 | 82.3 | 28 | 3 | 66 | 33 | 28 | 0 | 5 | 53 | 102 | 338 |
2 | Olimpija | 2006/07 | 358 | 47.8 | 38 | 64 | 59.4 | 62 | 145 | 42.8 | 96 | 111 | 86.5 | 40 | 5 | 88 | 28 | 41 | 1 | 2 | 65 | 122 | 410 |
Total | 661 | 47.5 | 66 | 115 | 57.4 | 118 | 272 | 43.4 | 175 | 207 | 84.5 | 68 | 8 | 154 | 61 | 69 | 1 | 7 | 118 | 224 | 748 | ||
Average | 331 | 47.4 | 33 | 58 | 56.9 | 59 | 136 | 43.4 | 88 | 104 | 84.6 | 34 | 4 | 77 | 31 | 35 | 1 | 4 | 59 | 112 | 374 | ||
Career max | 358 | 47.8 | 38 | 64 | 59.4 | 62 | 145 | 44.1 | 96 | 111 | 86.5 | 40 | 5 | 88 | 33 | 41 | 1 | 5 | 65 | 122 | 410 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 18.12.2005. Zagreb vs. Olimpija | |||
MIN | 35:30 | ASS | 6 |
PTS | 38 | ST | 3 |
FG2 | 0.0% | TO | 3 |
FG3 | 83.3% | BLCK | 0 |
FT | 80.0% | Fcm | 2 |
D.REB | 1 | Frv | 7 |
O.REB | 2 | VAL | 46 |