Full Statistics Report & Comments Play by Play Photo Gallery Preview
Cibona - Bosna ASA BHT
86: 72 (27:15, 22:18, 16:21, 21:18)
Saturday, 15.10.2005. 17:30
Referees: Ilija Belošević (SRB), Radomir Vojinović (MNE), Branislav Mrdak (SRB)
Visitors: 700
Cibona overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 *Penn, James Scoonie 34:15 14 31 4 10 40 0 3 0 6 8 75 1 2 6 7 3 0 1 3 8 20
5  Kus, Davor 25:00 13 80 2 2 100 2 3 67 3 3 100 2 2 2 0 3 0 0 2 2 15
6 *Skelin, Mate 20:45 7 50 2 4 50 0 0 0 3 4 75 3 0 2 0 4 2 0 3 4 8
9 *Rančić, Damir 19:45 5 67 1 1 100 1 2 50 0 0 0 0 1 1 0 2 0 0 1 0 3
11 *Marcelić, Davor 35:15 17 60 1 1 100 5 9 56 0 2 0 7 0 0 0 2 0 0 2 1 15
12  Andrić, Lukša 13:30 5 100 2 2 100 0 0 0 1 2 50 1 1 2 0 1 0 0 1 1 7
14  Trepalovac, Alen 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16  Žuža, Jurica 18:45 14 86 6 7 86 0 0 0 2 2 100 3 2 0 1 2 1 0 4 3 17
20  Rozić, Marin 12:45 4 100 0 0 0 1 1 100 1 2 50 2 0 1 1 1 0 0 2 1 5
22  Perinčić, Ivan 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33  Ugrinoski, Aleksandar 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 *Markota, Damir 20:00 7 75 3 3 100 0 1 0 1 2 50 3 1 2 2 2 0 0 3 3 11
 Total 200:00 86 61.2 21 30 70.0 9 19 47.4 17 25 68.0 22 9 16 11 20 3 1 21 23 101
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Cibona 200:00 86 61.2 21 30 70.0 9 19 47.4 17 25 68.0 22 9 16 11 20 3 1 21 23 101
Bosna ASA BHT 200:00 72 45.8 21 40 52.5 6 19 31.6 12 15 80.0 9 8 9 17 14 1 3 23 21 62
Bosna ASA BHT overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Marković, Nenad 23:45 19 67 7 10 70 1 2 50 2 2 100 1 1 0 0 2 0 1 2 4 16
5 *Tomović, Tomislav 27:45 6 20 0 3 0 1 2 50 3 4 75 2 0 1 5 1 0 0 3 7 12
6 *Kovačević, Siniša 24:30 5 25 0 2 0 1 2 50 2 3 67 1 1 1 1 2 0 0 3 1 1
7 *Ikonić, Goran 05:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 -1
9 *Bavčić, Edin 13:00 2 50 1 2 50 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 -2
10  Damjanović, Aleksandar 27:45 17 50 6 10 60 1 4 25 2 2 100 1 3 1 0 1 0 1 4 3 12
11  Zimić, Emir 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12  Đedović, Nihad 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13  Williams, Nicolas 26:15 11 56 4 5 80 1 4 25 0 0 0 0 0 0 4 2 0 0 2 1 8
14  Perković, Jasmin 27:00 9 38 2 4 50 1 4 25 2 2 100 2 3 2 4 1 1 1 5 2 11
15  Gajić, Aleksandar 12:15 2 50 1 1 100 0 1 0 0 0 0 0 0 2 2 2 0 0 1 0 2
52 *Williams, Lance 12:15 1 0 0 3 0 0 0 0 1 2 50 2 0 2 1 0 0 0 1 2 3
 Total 200:00 72 45.8 21 40 52.5 6 19 31.6 12 15 80.0 9 8 9 17 14 1 3 23 21 62
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
James Scoonie Penn
James Scoonie Penn

MIN 34:15 ASS 6
PTS 14 ST 7
FG2 40% TO 3
FG3 0% BLCK 0
FT 75% Fcm 3
D.REB 1 Frv 8
O.REB 2 VAL 20