Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Triglav osiguranje | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Štemberger, Siniša | 40:00 | 11 | 33 | 4 | 14 | 29 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
6 | Delibašić, Dario | 08:00 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
7 | Baždarić, Marino | 38:00 | 34 | 54 | 10 | 16 | 63 | 3 | 8 | 38 | 5 | 7 | 71 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 22 |
8 | Čekada, Bojan | 30:00 | 3 | 20 | 1 | 4 | 25 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | -5 |
10 | Genjac, Jakub | 23:00 | 6 | 38 | 3 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
11 | Štimac, Andrej | 37:00 | 12 | 40 | 3 | 5 | 60 | 1 | 5 | 20 | 3 | 3 | 100 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
12 | Stegnjajić, Milan | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
13 | Rot, Eddy | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Budinić, Mario | 17:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Velčić, Davor | 03:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 |
Total | 200:00 | 68 | 40.0 | 21 | 49 | 42.9 | 5 | 16 | 31.3 | 11 | 16 | 68.8 | 15 | 6 | 1 | 8 | 9 | 0 | 0 | 21 | 0 | 24 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Triglav osiguranje | 200:00 | 68 | 40.0 | 21 | 49 | 42.9 | 5 | 16 | 31.3 | 11 | 16 | 68.8 | 15 | 6 | 1 | 8 | 9 | 0 | 0 | 21 | 0 | 24 | |
Geoplin Slovan | 200:00 | 88 | 61.4 | 29 | 43 | 67.4 | 6 | 14 | 42.9 | 12 | 17 | 70.6 | 27 | 7 | 1 | 7 | 14 | 3 | 0 | 20 | 0 | 72 | |
Geoplin Slovan | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Jevtović, Dejan | 25:00 | 4 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 4 |
5 | Ožbolt, Sašo | 07:00 | 3 | 25 | 1 | 3 | 33 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 |
6 | Žakelj, Andrej | 20:00 | 6 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
7 | Frierson, Damon Earl | 22:00 | 10 | 67 | 3 | 4 | 75 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 8 |
8 | Tugushi, Kote | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Udrih, Samo | 29:00 | 22 | 50 | 5 | 11 | 45 | 4 | 7 | 57 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 17 |
10 | Kovač, Bojan | 06:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Ugrekhelidze, David | 29:00 | 14 | 63 | 5 | 8 | 63 | 0 | 0 | 0 | 4 | 4 | 100 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 14 |
13 | Slokar, Uroš | 14:00 | 3 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | -5 |
14 | Hickey, Philip | 33:00 | 17 | 78 | 7 | 9 | 78 | 0 | 0 | 0 | 3 | 3 | 100 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 20 |
15 | Zagorac, Željko | 15:00 | 7 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
Total | 200:00 | 88 | 61.4 | 29 | 43 | 67.4 | 6 | 14 | 42.9 | 12 | 17 | 70.6 | 27 | 7 | 1 | 7 | 14 | 3 | 0 | 20 | 0 | 72 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Philip Hickey n/a | |||
MIN | 33:00 | ASS | 0 |
PTS | 17 | ST | 0 |
FG2 | 78% | TO | 3 |
FG3 | 0% | BLCK | 1 |
FT | 100% | Fcm | 2 |
D.REB | 7 | Frv | 0 |
O.REB | 2 | VAL | 20 |