Full Statistics Report & Comments Play by Play Photo Gallery Preview
Cibona - Split CO
106: 66 (28:13, 34:12, 20:20, 24:21)
Saturday, 03.03.2007. 18:00
Referees: Milivoje Jovčić (SRB), Branislav Mrdak (SRB), Milan Mažić (SRB)
Visitors: 300
Cibona overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
00 *Wright, Brent 21:15 16 57 3 6 50 1 1 100 7 7 100 5 0 1 2 2 0 0 2 6 23
4 *Warren, Levour Christopher 29:00 24 73 3 4 75 5 7 71 3 4 75 5 0 3 1 1 0 0 4 2 26
5  Kus, Davor 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7  Krasić, Bariša 21:00 15 67 3 4 75 1 2 50 6 6 100 1 0 1 1 0 1 0 2 4 19
8 *Andrić, Lukša 10:15 0 0 0 1 0 0 1 0 0 0 0 3 1 0 0 0 0 0 5 1 -2
14  Bader, Marton 30:30 12 83 5 6 83 0 0 0 2 3 67 3 2 2 0 3 1 0 2 2 15
16  Žuža, Jurica 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 *Rozić, Marin 33:15 14 67 3 4 75 1 2 50 5 6 83 6 1 3 3 3 0 0 2 4 23
21  Mance, Marijan 28:45 11 44 3 7 43 1 2 50 2 2 100 1 2 2 1 0 0 0 4 1 9
44 *Wisniewski, Andrew 26:00 14 75 5 5 100 1 3 33 1 2 50 4 0 3 2 0 0 0 2 3 21
 Total 200:00 106 63.6 25 37 67.6 10 18 55.6 26 30 86.7 28 6 15 10 9 2 0 23 23 134
TEAM COMPARE overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
Cibona 200:00 106 63.6 25 37 67.6 10 18 55.6 26 30 86.7 28 6 15 10 9 2 0 23 23 134
Split CO 200:00 66 38.5 10 23 43.5 10 29 34.5 16 21 76.2 14 6 9 5 15 1 2 24 23 46
Split CO overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4  Car, Marko 12:45 7 50 2 4 50 1 2 50 0 0 0 0 0 0 0 1 0 0 2 0 1
5  Delaš, Ante 22:00 7 100 1 1 100 1 1 100 2 2 100 1 1 1 1 3 1 0 3 1 7
6  Gaurina, Nikola 02:30 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
7  Kedžo, Mateo 22:45 11 57 2 2 100 2 5 40 1 2 50 0 1 0 0 0 0 0 5 2 5
9 *Rudež, Damjan 27:30 11 57 1 2 50 3 5 60 0 0 0 1 0 0 0 2 0 0 2 1 6
10  Ćosić, Petar 26:45 0 0 0 2 0 0 4 0 0 0 0 0 0 4 0 2 0 0 1 3 -2
11  Lozančić, Jure 16:45 4 0 0 2 0 0 0 0 4 6 67 4 3 0 1 2 0 1 0 4 9
12 *Siriščević, Ivan 11:15 3 50 0 0 0 1 2 50 0 0 0 1 0 1 1 1 0 0 0 0 4
15 *Perić, Hrvoje 17:30 2 0 0 2 0 0 3 0 2 2 100 1 1 1 1 1 0 0 5 3 -2
25 *Ayuso, Elias Larry 25:30 17 38 3 6 50 2 7 29 5 6 83 4 0 2 1 3 0 1 3 7 15
50 *Šoda, Toni 14:45 4 50 1 2 50 0 0 0 2 3 67 1 0 0 0 0 0 0 2 2 3
 Total 200:00 66 38.5 10 23 43.5 10 29 34.5 16 21 76.2 14 6 9 5 15 1 2 24 23 46
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS
Brent Wright
Brent Wright

MIN 21:15 ASS 1
PTS 16 ST 2
FG2 50% TO 2
FG3 100% BLCK 0
FT 100% Fcm 2
D.REB 5 Frv 6
O.REB 0 VAL 23