| Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
| Zadar | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Banić, Marko | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vladović, Jakov | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Popović, Marko | 24:28 | 13 | 71 | 2 | 2 | 100 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 11 |
| 7 | Robinson, Rumeal | 31:20 | 18 | 54 | 6 | 8 | 75 | 1 | 5 | 20 | 3 | 4 | 75 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 15 |
| 8 | Perinčić, Hrvoje | 16:54 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | -5 |
| 9 | Vrsaljko, Marin | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Špralja, Šime | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcelić, Davor | 39:09 | 19 | 53 | 6 | 8 | 75 | 2 | 7 | 29 | 1 | 3 | 33 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 18 |
| 12 | Dijan, Toni | 08:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
| 13 | Ružić, Tomislav | 32:48 | 20 | 73 | 6 | 9 | 67 | 2 | 2 | 100 | 2 | 2 | 100 | 6 | 6 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 24 |
| 14 | Odouk, Ime Inyang | 34:41 | 6 | 43 | 3 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 8 |
| 15 | Grgat, Ivan | 12:30 | 8 | 44 | 4 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 8 |
| Total | 200:00 | 84 | 54.7 | 27 | 44 | 61.4 | 8 | 20 | 40.0 | 6 | 11 | 54.5 | 15 | 12 | 14 | 18 | 16 | 5 | 0 | 21 | 0 | 77 | |
| TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| Zadar | 200:00 | 84 | 54.7 | 27 | 44 | 61.4 | 8 | 20 | 40.0 | 6 | 11 | 54.5 | 15 | 12 | 14 | 18 | 16 | 5 | 0 | 21 | 0 | 77 | |
| Cibona VIP | 200:00 | 65 | 41.8 | 17 | 38 | 44.7 | 6 | 17 | 35.3 | 13 | 18 | 72.2 | 16 | 9 | 8 | 10 | 19 | 2 | 0 | 16 | 0 | 38 | |
| Cibona VIP | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Longin, Branimir | 37:00 | 16 | 50 | 5 | 8 | 63 | 2 | 6 | 33 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 12 |
| 5 | Kus, Davor | 12:00 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Prkačin, Nikola | 16:28 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| 9 | Bowman, Calvin Jerrell | 33:41 | 18 | 43 | 6 | 14 | 43 | 0 | 0 | 0 | 6 | 6 | 100 | 2 | 5 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 11 |
| 10 | Planinić, Zoran | 31:00 | 14 | 45 | 3 | 8 | 38 | 2 | 3 | 67 | 2 | 4 | 50 | 2 | 0 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 9 |
| 11 | Okunskyy, Aleksander | 14:09 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Mance, Marijan | 26:38 | 2 | 25 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 13 | Mamić, Matej | 13:23 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | -5 |
| 14 | Krolo, Ivan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Džidić, Boris | 15:42 | 9 | 50 | 1 | 1 | 100 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Total | 200:00 | 65 | 41.8 | 17 | 38 | 44.7 | 6 | 17 | 35.3 | 13 | 18 | 72.2 | 16 | 9 | 8 | 10 | 19 | 2 | 0 | 16 | 0 | 38 | |
| FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; | |||||||||||||||||||||||
| GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Tomislav Ružić n/a | |||
| MIN | 32:48 | ASS | 0 |
| PTS | 20 | ST | 1 |
| FG2 | 67% | TO | 3 |
| FG3 | 100% | BLCK | 1 |
| FT | 100% | Fcm | 4 |
| D.REB | 6 | Frv | 0 |
| O.REB | 6 | VAL | 24 |






RSS
E-mail
Twitter
Facebook