# Players name Position Height Born Nationality TeamStatus
4 Theodoros Papaloukas Shooting Guard 200 08.05.1977. Greek 2011/2012
5 Richard Hendrix Forward 203 15.11.1986. American
6 Devin Smith Forward 198 04.12.1981. American 2012/2013
7 David Blu Forward 201 18.07.1980. Israelian 2011/2012
8 Lior Eliyahu Forward 205 09.09.1985. Israelian
9 Dayon Demond Mallet Guard 0 22.02.1987. USA
10 Guy Pnini Forward 201 04.09.1983. Israelian 2013/2014
11 Tal Burstein Guard 198 19.02.1980. Israelian
12 Yogev Ohayon Guard 188 24.04.1987. Israelian
14 Jon Scheyer Guard 196 24.08.1987. American 2012/2013
15 Shawn James Center 208 10.09.1983. American
21 Sofoklis Schortsanitis Center 206 22.06.1985. Greek
22 Keith Langford 0 00.00.0000.
33 Idan Zalmanson 0 18.04.1995. Israelian
34 Arad Harari 0 23.09.1994. Israelian
David Blatt Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus
R Jeremy Pargo Guard

 
Club Statistics Club Photo Gallery Related stories
Show stats for: 
2011/012 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1  @Krka 83 54.1 27 45 60.0 6 16 37.5 11 19 57.9 21 7 14 12 13 4 0 23 20 89
2  @Zlatorog 101 71.9 37 46 80.4 4 11 36.4 15 27 55.6 24 10 16 11 17 7 2 20 25 127
3  Cibona 97 53.7 25 42 59.5 11 25 44.0 14 20 70.0 26 3 24 8 11 4 0 27 25 112
4  @Široki 84 61.4 33 44 75.0 2 13 15.4 12 17 70.6 33 3 25 20 16 5 1 23 22 125
5  Partizan 78 61.2 25 35 71.4 5 14 35.7 13 24 54.2 17 6 19 13 22 5 0 26 21 81
6  @Hemofarm 85 53.4 27 41 65.9 4 17 23.5 19 28 67.9 27 5 22 11 9 2 1 18 23 111
7  @Budućnost 81 50.0 25 45 55.6 7 19 36.8 10 16 62.5 18 13 17 8 5 4 1 19 20 98
8  Olimpija 67 42.2 24 49 49.0 3 15 20.0 10 14 71.4 26 8 15 8 10 0 1 21 17 68
9  Cedevita 96 51.5 24 46 52.2 10 20 50.0 18 27 66.7 25 7 22 6 6 4 1 18 25 119
10  @Zvezda 83 56.6 26 38 68.4 4 15 26.7 19 29 65.5 27 5 12 7 14 1 0 24 26 90
11  @Zagreb 74 45.9 25 47 53.2 3 14 21.4 15 19 78.9 19 6 12 8 7 2 2 27 23 71
12  Helios 94 54.2 28 43 65.1 4 16 25.0 26 35 74.3 29 9 22 10 11 8 2 16 26 133
13  @Radnički 91 55.6 25 45 55.6 10 18 55.6 11 13 84.6 29 10 19 10 15 2 1 20 18 113
14  Krka 77 47.6 24 45 53.3 6 18 33.3 11 16 68.8 19 7 21 13 8 4 0 17 18 96
15  Zlatorog 87 59.6 25 40 62.5 9 17 52.9 10 12 83.3 26 5 24 18 20 10 2 19 19 123
16  @Cibona 91 52.5 21 41 51.2 10 18 55.6 19 34 55.9 32 9 12 7 16 1 2 25 28 94
17  Široki 84 53.3 26 49 53.1 6 11 54.5 14 21 66.7 26 5 20 10 9 4 4 19 24 106
18  @Partizan 84 47.4 22 45 48.9 5 12 41.7 25 36 69.4 17 10 12 11 11 2 5 29 28 78
19  Hemofarm 85 50.0 31 50 62.0 2 16 12.5 17 25 68.0 17 13 20 15 11 4 3 23 25 101
21  @Olimpija 83 51.8 23 42 54.8 6 14 42.9 19 25 76.0 31 5 18 5 11 2 3 20 22 99
22  @Cedevita 83 42.4 19 40 47.5 9 26 34.6 18 26 69.2 25 8 13 8 6 2 2 25 24 84
23  Zvezda 101 59.1 31 37 83.8 8 29 27.6 15 19 78.9 23 5 32 11 11 4 1 28 27 132
24  Zagreb 88 52.9 22 34 64.7 14 34 41.2 2 2 100.0 27 7 27 9 9 4 1 14 13 119
25  @Helios 71 51.7 27 47 57.4 3 11 27.3 8 15 53.3 21 4 9 12 11 4 1 20 17 71
26  Radnički 92 49.3 25 42 59.5 10 29 34.5 12 14 85.7 25 10 20 9 6 4 3 17 16 112
27  Budućnost 82 57.4 29 46 63.0 6 15 40.0 6 7 85.7 27 12 21 5 14 7 2 17 15 109
28  Cedevita 87 50.0 26 53 49.1 9 17 52.9 8 12 66.7 22 8 18 8 7 4 3 16 17 99
27 26:1 Total 2309 53.0 702 1177 176 480 377 552 659 200 506 273 306 104 44 571 584 2760
Average 85.5 53.0 59.6 36.7 68.3 24.4 7.4 18.7 10.1 11.3 3.9 1.6 21.1 21.6 102.2
Season max 101 71.9 83.8% 55.6% 100.0% 33 13 32 20 22 10 5 29 28 133

2011/012 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Papaloukas, T. 24 397:15 98 52.7 35 52 67.3 4 22 18.2 16 24 66.7 50 5 97 37 23 2 4 41 32 210
5 Hendrix, R. 25 446:00 245 65.2 101 153 66.0 0 2 0.0 43 63 68.3 84 43 20 31 28 25 9 59 53 331
6 Smith, D. 26 579:45 280 55.8 57 90 63.3 44 91 48.4 34 39 87.2 82 13 34 24 22 12 2 61 41 316
7 Blu, D. 19 404:30 203 49.6 31 62 50.0 37 75 49.3 30 32 93.8 32 14 25 14 17 1 0 37 25 189
8 Eliyahu, L. 24 468:30 281 59.4 129 216 59.7 0 1 0.0 23 48 47.9 72 24 39 26 27 5 6 33 59 327
9 Mallet, D. 12 257:45 76 39.4 15 30 50.0 13 41 31.7 7 8 87.5 12 2 21 13 7 2 1 28 11 57
9 Farmar, J. 6 170:00 79 59.6 25 39 64.1 6 13 46.2 11 13 84.6 12 0 37 8 17 1 0 11 20 106
10 Pnini, G. 24 457:00 152 41.5 21 34 61.8 28 84 33.3 26 38 68.4 35 5 42 8 20 1 0 38 35 139
11 Burstein, T. 23 318:15 98 40.2 19 38 50.0 16 49 32.7 12 21 57.1 43 4 40 12 14 4 2 29 21 116
12 Ohayon, Y. 25 459:00 101 34.6 34 79 43.0 2 25 8.0 27 35 77.1 31 8 61 37 34 1 2 51 53 129
13 Mačvan, M. 2 26:30 14 85.7 5 5 100.0 1 2 50.0 1 4 25.0 3 1 2 0 1 1 0 3 6 19
14 Scheyer, J. 23 277:45 70 35.4 9 24 37.5 14 41 34.1 10 14 71.4 20 4 9 15 7 0 1 24 14 54
15 Zalmanson, I. 3 20:30 6 42.9 3 7 42.9 0 0 0 0 1 0.0 1 2 2 0 0 4 0 5 0 5
15 James, S. 23 294:30 146 65.5 57 87 65.5 0 0 0 32 47 68.1 64 31 16 22 24 32 7 50 34 219
21 Schortsanitis, S. 24 405:45 236 60.4 90 149 60.4 0 0 0 56 89 62.9 66 34 27 13 39 11 7 71 98 276
22 Langford, K. 19 442:00 224 56.2 71 112 63.4 11 34 32.4 49 76 64.5 52 10 34 13 26 2 3 30 82 267
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;