Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Budućnost | 2001/02 | 120 | 50.0 | 39 | 65 | 60.0 | 6 | 25 | 24.0 | 30 | 46 | 65.2 | 29 | 27 | 8 | 6 | 18 | 4 | 0 | 32 | 0 | 83 |
Total | 120 | 50 | 39 | 65 | 60 | 6 | 25 | 24 | 30 | 46 | 65.2 | 29 | 27 | 8 | 6 | 18 | 4 | 0 | 32 | 0 | 83 | ||
Average | 120 | 50 | 39 | 65 | 60 | 6 | 25 | 24 | 30 | 46 | 65.2 | 29 | 27 | 8 | 6 | 18 | 4 | 0 | 32 | 0 | 83 | ||
Career max | 120 | 50.0 | 39 | 65 | 60.0 | 6 | 25 | 24.0 | 30 | 46 | 65.2 | 29 | 27 | 8 | 6 | 18 | 4 | 0 | 32 | 0 | 83 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 26.02.2002. Budućnost vs. Krka | |||
MIN | 33:00 | ASS | 1 |
PTS | 24 | ST | 0 |
FG2 | 55.6% | TO | 4 |
FG3 | 25.0% | BLCK | 1 |
FT | 84.6% | Fcm | 4 |
D.REB | 6 | Frv | 0 |
O.REB | 4 | VAL | 19 |