Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Zadar | 05:20 | 3 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
2 | ▼ Olimpija | 10:50 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | -2 |
3 | ▲ @Bosna | 37:15 | 6 | 40.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
4 | ▲ Dita | 19:25 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | -3 |
5 | ▼ @Široki | 22:29 | 12 | 57.1 | 3 | 3 | 100.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 3 |
6 | ▼ @Cibona | 33:30 | 24 | 42.9 | 2 | 4 | 50.0 | 4 | 10 | 40.0 | 8 | 11 | 72.7 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 16 |
7 | ▲ Slovan | 10:00 | 6 | 20.0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | ▲ @Triglav | 27:00 | 19 | 60.0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 7 |
9 | ▲ Budućnost | 24:57 | 13 | 62.5 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 6 |
10 | ▲ @Split | 26:13 | 20 | 54.5 | 2 | 4 | 50.0 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 |
11 | ▼ Laško | 32:18 | 9 | 10.0 | 1 | 2 | 50.0 | 0 | 8 | 0.0 | 7 | 11 | 63.6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | -5 |
12 | ▲ Zadar | 27:41 | 10 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
13 | ▲ @Olimpija | 31:30 | 22 | 44.4 | 2 | 3 | 66.7 | 2 | 6 | 33.3 | 12 | 14 | 85.7 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 4 | 0 | 10 |
14 | ▲ Bosna | 33:55 | 14 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 3 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 19 |
15 | ▲ @Dita | 24:00 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
16 | ▲ Široki | 26:00 | 14 | 41.7 | 5 | 8 | 62.5 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 9 |
17 | ▲ Cibona | 27:06 | 7 | 25.0 | 2 | 2 | 100.0 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
18 | ▲ @Slovan | 00:01 | 11 | 33.3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 6 | 9 | 66.7 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 4 |
19 | ▲ Triglav | 32:33 | 14 | 55.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 13 |
20 | ▲ @Budućnost | 23:00 | 12 | 40.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 8 | 10 | 80.0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 7 |
21 | ▲ Split | 32:07 | 25 | 80.0 | 3 | 3 | 100.0 | 5 | 7 | 71.4 | 4 | 4 | 100.0 | 2 | 0 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 27 |
22 | ▼ @Laško | 24:52 | 9 | 33.3 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 5 | 0 | -4 |
23 | ▲ Cibona | 35:47 | 38 | 60.0 | 3 | 5 | 60.0 | 6 | 10 | 60.0 | 14 | 16 | 87.5 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 34 |
24 | ▼ @Olimpija | 35:19 | 12 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 7 | 10 | 70.0 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 2 |
24 | 17:7 Total | 603:08 | 305 | 45.1 | 40 | 69 | 43 | 115 | 96 | 125 | 23 | 7 | 49 | 41 | 67 | 0 | 0 | 61 | 0 | 167 | |||
Average | 25:07 | 12.7 | 45.1 | 58.0% | 37.4% | 76.8% | 1 | 0.3 | 2 | 1.7 | 2.8 | 0 | 0 | 2.5 | 0 | 7 | |||||||
Season max | 37:15 | 38 | 80.0 | 100.0% | 71.4% | 100.0% | 4 | 3 | 9 | 4 | 7 | 0 | 0 | 5 | 0 | 34 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Krka | 2001/02 | 305 | 45.1 | 40 | 69 | 58.0 | 43 | 115 | 37.4 | 96 | 125 | 76.8 | 23 | 7 | 49 | 41 | 67 | 0 | 0 | 61 | 0 | 167 |
Total | 305 | 45.1 | 40 | 69 | 58 | 43 | 115 | 37.4 | 96 | 125 | 76.8 | 23 | 7 | 49 | 41 | 67 | 0 | 0 | 61 | 0 | 167 | ||
Average | 305 | 45.1 | 40 | 69 | 58 | 43 | 115 | 37.4 | 96 | 125 | 76.8 | 23 | 7 | 49 | 41 | 67 | 0 | 0 | 61 | 0 | 167 | ||
Career max | 305 | 45.1 | 40 | 69 | 58.0 | 43 | 115 | 37.4 | 96 | 125 | 76.8 | 23 | 7 | 49 | 41 | 67 | 0 | 0 | 61 | 0 | 167 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 23.03.2002. Krka vs. Cibona | |||
MIN | 35:47 | ASS | 4 |
PTS | 38 | ST | 2 |
FG2 | 60.0% | TO | 3 |
FG3 | 60.0% | BLCK | 0 |
FT | 87.5% | Fcm | 2 |
D.REB | 3 | Frv | 0 |
O.REB | 0 | VAL | 34 |