Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Bosna | 2001/02 | 131 | 39.3 | 28 | 67 | 41.8 | 20 | 55 | 36.4 | 13 | 25 | 52.0 | 21 | 14 | 16 | 26 | 32 | 0 | 0 | 52 | 0 | 38 |
Total | 131 | 39.3 | 28 | 67 | 41.8 | 20 | 55 | 36.4 | 13 | 25 | 52 | 21 | 14 | 16 | 26 | 32 | 0 | 0 | 52 | 0 | 38 | ||
Average | 131 | 39.3 | 28 | 67 | 41.8 | 20 | 55 | 36.4 | 13 | 25 | 52 | 21 | 14 | 16 | 26 | 32 | 0 | 0 | 52 | 0 | 38 | ||
Career max | 131 | 39.3 | 28 | 67 | 41.8 | 20 | 55 | 36.4 | 13 | 25 | 52.0 | 21 | 14 | 16 | 26 | 32 | 0 | 0 | 52 | 0 | 38 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 06.10.2001. Široki vs. Bosna | |||
MIN | 18:18 | ASS | 0 |
PTS | 11 | ST | 3 |
FG2 | 25.0% | TO | 1 |
FG3 | 100.0% | BLCK | 0 |
FT | 0% | Fcm | 1 |
D.REB | 1 | Frv | 0 |
O.REB | 1 | VAL | 11 |