Player Statistics | Player Photo Gallery | Related stories |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Lovćen | 2003/04 | 327 | 50.0 | 88 | 151 | 58.3 | 26 | 77 | 33.8 | 73 | 121 | 60.3 | 84 | 72 | 21 | 40 | 46 | 4 | 12 | 53 | 113 | 388 |
2 | Budućnost | 2004/05 | 133 | 46.7 | 30 | 53 | 56.6 | 5 | 22 | 22.7 | 58 | 81 | 71.6 | 34 | 23 | 9 | 19 | 23 | 2 | 3 | 45 | 64 | 150 |
Total | 460 | 49.2 | 118 | 204 | 57.8 | 31 | 99 | 31.3 | 131 | 202 | 64.9 | 118 | 95 | 30 | 59 | 69 | 6 | 15 | 98 | 177 | 538 | ||
Average | 230 | 49.3 | 59 | 102 | 57.8 | 16 | 50 | 32 | 66 | 101 | 65.3 | 59 | 48 | 15 | 30 | 35 | 3 | 8 | 49 | 89 | 269 | ||
Career max | 327 | 50.0 | 88 | 151 | 58.3 | 26 | 77 | 33.8 | 73 | 121 | 71.6 | 84 | 72 | 21 | 40 | 46 | 4 | 12 | 53 | 113 | 388 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 01.11.2003. Zadar vs. Lovćen | |||
MIN | 28:15 | ASS | 2 |
PTS | 26 | ST | 3 |
FG2 | 77.8% | TO | 4 |
FG3 | 40.0% | BLCK | 0 |
FT | 85.7% | Fcm | 0 |
D.REB | 3 | Frv | 7 |
O.REB | 4 | VAL | 35 |