Player Statistics Player Photo Gallery Related stories
Show stats for: 
Against   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Partizan 13:00 1 0.0 0 1 0.0 0 0 0.0 1 1 100.0 0 0 2 0 4 0 0 1 4 1
2 @Hemofarm 36:15 15 45.5 5 8 62.5 0 3 0.0 5 6 83.3 3 0 4 2 3 0 0 4 5 15
3 Budućnost 19:15 8 60.0 2 2 100.0 1 3 33.3 1 1 100.0 0 1 5 0 2 0 0 4 2 8
4 @Olimpija 29:00 14 62.5 4 6 66.7 1 2 50.0 3 3 100.0 2 0 5 2 4 0 1 4 3 14
5 @Cedevita 24:00 4 0.0 0 3 0.0 0 2 0.0 4 6 66.7 0 1 2 0 2 0 0 3 3 -2
6 Zvezda 25:45 23 80.0 3 4 75.0 5 6 83.3 2 4 50.0 0 0 3 0 4 0 0 4 5 19
7 @Zlatorog 32:45 11 50.0 2 3 66.7 1 3 33.3 4 4 100.0 2 0 3 0 0 0 1 2 2 12
8 Helios 22:45 7 33.3 3 8 37.5 0 1 0.0 1 2 50.0 0 0 4 1 3 0 0 4 1 -1
9 @Radnički 30:30 6 18.2 1 5 20.0 1 6 16.7 1 2 50.0 2 0 12 0 2 0 1 3 3 7
10 Krka 13:45 0 0.0 0 2 0.0 0 1 0.0 0 0 0.0 0 0 1 0 4 0 0 3 0 -9
12 Cibona 18:45 6 66.7 2 2 100.0 0 1 0.0 2 3 66.7 2 0 4 1 2 0 0 3 3 9
13 @Široki 15:30 8 42.9 3 6 50.0 0 1 0.0 2 2 100.0 0 0 3 0 2 0 0 1 1 5
14 @Partizan 19:45 13 36.4 2 5 40.0 2 6 33.3 3 3 100.0 0 1 1 1 2 0 1 2 4 8
19 @Zvezda 34:45 12 30.8 3 8 37.5 1 5 20.0 3 4 75.0 1 0 7 0 3 0 0 2 6 11
21 @Helios 31:15 5 22.2 1 4 25.0 1 5 20.0 0 0 0.0 2 0 8 1 3 0 0 3 2 5
22 Radnički 29:45 10 36.4 4 5 80.0 0 6 0.0 2 2 100.0 2 0 3 1 1 0 3 3 2 4
23 @Krka 19:00 4 0.0 0 1 0.0 0 2 0.0 4 4 100.0 1 0 1 0 3 0 0 2 4 2
24 @Maccabi 16:30 11 62.5 4 7 57.1 1 1 100.0 0 0 0.0 1 0 0 0 5 0 1 2 2 3
 18  7:11 Total 432:15 158 39.6 39 80   14 54   38 47   18 3 68 9 49 0 8 50 52 111
   Average 24:00 8.8 39.6 48.8% 25.9% 80.9% 1 0.2 3.8 0.5 2.7 0 0.4 2.8 2.9 6.2
   Season max 36:15 23 80.0 100.0% 100.0% 100.0% 3 1 12 2 5 0 3 4 6 19

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona 2007/08 234 41.5 32 67 47.8 34 92 37.0 68 83 81.9 27 7 71 22 52 1 16 46 76 216
2 Zagreb 2008/09 99 40.3 7 21 33.3 18 41 43.9 31 37 83.8 8 2 31 3 26 1 4 12 39 98
3 Zagreb 2009/10 352 42.5 51 104 49.0 40 110 36.4 130 147 88.4 28 0 87 16 67 0 8 49 118 337
4 Zagreb 2010/11 220 40.7 34 71 47.9 32 91 35.2 56 74 75.7 26 4 60 11 49 3 4 40 75 192
5 Zagreb 2011/12 158 39.6 39 80 48.8 14 54 25.9 38 47 80.9 18 3 68 9 49 0 8 50 52 111
   Total 1063 41.2 163 343 47.5 138 388 35.6 323 388 83.2 107 16 317 61 243 5 40 197 360 954
   Average 213 41.5 33 69 47.8 28 78 35.9 65 78 83.3 21 3 63 12 49 1 8 39 72 191
   Career max 352 42.5 51 104 49.0 40 110 43.9 130 147 88.4 28 7 87 22 67 3 16 50 118 337
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

19.01.2010.
Zagreb vs. FMP
MIN 40:00 ASS 3
PTS 35 ST 3
FG2 66.7% TO 3
FG3 50.0% BLCK 0
FT 86.4% Fcm 2
D.REB 1 Frv 12
O.REB 0 VAL 41