Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Zadar | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Banić, Marko | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vladović, Jakov | 06:35 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | -3 |
7 | Robinson, Rumeal | 33:25 | 18 | 38 | 2 | 6 | 33 | 4 | 10 | 40 | 2 | 2 | 100 | 6 | 0 | 7 | 4 | 3 | 1 | 0 | 2 | 0 | 21 |
8 | Perinčić, Hrvoje | 27:51 | 18 | 54 | 5 | 8 | 63 | 2 | 5 | 40 | 2 | 2 | 100 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 16 |
9 | Vrsaljko, Marin | 14:36 | 3 | 20 | 1 | 2 | 50 | 0 | 3 | 0 | 1 | 1 | 100 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Špralja, Šime | 11:13 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | -2 |
11 | Marcelić, Davor | 30:56 | 9 | 25 | 3 | 7 | 43 | 1 | 9 | 11 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
12 | Dijan, Toni | 06:37 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Ružić, Tomislav | 40:00 | 15 | 67 | 5 | 7 | 71 | 1 | 2 | 50 | 2 | 2 | 100 | 4 | 0 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 17 |
14 | Odouk, Ime Inyang | 22:50 | 9 | 40 | 2 | 5 | 40 | 0 | 0 | 0 | 5 | 6 | 83 | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 10 |
15 | Grgat, Ivan | 05:57 | 4 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 200:00 | 80 | 41.7 | 22 | 41 | 53.7 | 8 | 31 | 25.8 | 12 | 13 | 92.3 | 25 | 7 | 16 | 16 | 13 | 3 | 0 | 21 | 0 | 70 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Zadar | 200:00 | 80 | 41.7 | 22 | 41 | 53.7 | 8 | 31 | 25.8 | 12 | 13 | 92.3 | 25 | 7 | 16 | 16 | 13 | 3 | 0 | 21 | 0 | 70 | |
Bosna Asa | 200:00 | 71 | 42.9 | 17 | 34 | 50.0 | 7 | 22 | 31.8 | 16 | 21 | 76.2 | 5 | 27 | 10 | 12 | 21 | 1 | 0 | 17 | 0 | 51 | |
Bosna Asa | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Sarić, Adnan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bosnić, Vedran | 32:48 | 19 | 43 | 3 | 7 | 43 | 3 | 7 | 43 | 4 | 4 | 100 | 0 | 3 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 19 |
6 | Batinić, Krešimir | 32:14 | 12 | 40 | 2 | 5 | 40 | 2 | 5 | 40 | 2 | 2 | 100 | 2 | 5 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 10 |
7 | Dedić, Arnel | 12:11 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | -4 |
8 | Bjegović, Milan | 37:53 | 6 | 33 | 1 | 3 | 33 | 0 | 0 | 0 | 4 | 7 | 57 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
9 | Jelčić, Josip | 21:13 | 10 | 50 | 3 | 6 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 4 |
10 | Tuljković, Mujo | 35:04 | 16 | 55 | 5 | 6 | 83 | 1 | 5 | 20 | 3 | 3 | 100 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 9 |
11 | Ademoglu, Mesut | 20:54 | 8 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 2 | 3 | 67 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
12 | Minovski, Vladimir | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bulić, Franjo | 07:43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -4 |
Total | 200:00 | 71 | 42.9 | 17 | 34 | 50.0 | 7 | 22 | 31.8 | 16 | 21 | 76.2 | 5 | 27 | 10 | 12 | 21 | 1 | 0 | 17 | 0 | 51 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Rumeal Robinson n/a | |||
MIN | 33:25 | ASS | 7 |
PTS | 18 | ST | 4 |
FG2 | 33% | TO | 3 |
FG3 | 40% | BLCK | 1 |
FT | 100% | Fcm | 2 |
D.REB | 6 | Frv | 0 |
O.REB | 0 | VAL | 21 |