Player Statistics Player Photo Gallery Related stories
Show stats for: 
Against   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
9 @Maccabi 02:30 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 1
10 Cibona 07:30 6 100.0 3 3 100.0 0 0 0.0 0 0 0.0 1 0 0 0 0 1 0 1 1 8
12 Partizan 14:45 4 100.0 2 2 100.0 0 0 0.0 0 2 0.0 4 2 0 0 1 0 0 2 2 7
13 @Hemofarm 01:30 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
14 @Budućnost 08:15 3 0.0 0 1 0.0 0 0 0.0 3 4 75.0 1 0 0 0 0 0 0 2 2 2
17 Zvezda 02:00 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 -1
18 @Zagreb 02:00 2 0.0 0 0 0.0 0 0 0.0 2 2 100.0 0 1 1 0 0 0 0 0 1 5
19 Helios 16:00 11 80.0 4 5 80.0 0 0 0.0 3 4 75.0 4 2 0 1 2 0 0 3 3 14
20 Radnički 17:00 6 75.0 3 3 100.0 0 1 0.0 0 1 0.0 8 1 1 0 5 2 0 2 1 10
21 @Krka 05:00 2 100.0 1 1 100.0 0 0 0.0 0 0 0.0 3 0 0 0 2 0 0 2 0 1
22 Maccabi 09:00 1 0.0 0 0 0.0 0 0 0.0 1 2 50.0 2 1 0 0 2 0 0 2 3 2
23 @Cibona 12:15 4 0.0 0 0 0.0 0 0 0.0 4 6 66.7 2 0 1 0 0 1 0 2 4 8
24 @Široki 07:00 8 75.0 3 4 75.0 0 0 0.0 2 3 66.7 1 1 0 1 1 0 1 5 2 4
25 @Partizan 12:45 5 66.7 2 3 66.7 0 0 0.0 1 2 50.0 4 0 0 0 2 0 0 2 3 6
26 Hemofarm 11:15 14 100.0 3 3 100.0 0 0 0.0 8 8 100.0 2 2 1 1 1 1 0 2 4 22
27 Partizan 05:45 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 2 1 0 2 0 -1
28 @Maccabi 13:00 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 4 1 0 0 1 1 0 2 1 5
 17  10:7 Total 147:30 68 78.6 22 27   0 1   24 34   39 11 4 3 19 7 1 30 27 93
   Average 08:40 4 78.6 81.5% 0.0% 70.6% 2.3 0.6 0.2 0.2 1.1 0.4 0.1 1.8 1.6 5.5
   Season max 17:00 14 100.0 100.0% 0.0% 100.0% 8 2 1 1 5 2 1 5 4 22

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona 2009/10 87 58.1 35 61 57.4 1 1 100.0 14 21 66.7 54 17 10 8 14 7 1 35 30 130
2 Cedevita 2011/12 68 78.6 22 27 81.5 0 1 0.0 24 34 70.6 39 11 4 3 19 7 1 30 27 93
   Total 155 64.4 57 88 64.8 1 2 50 38 55 69.1 93 28 14 11 33 14 2 65 57 223
   Average 78 66.7 29 44 65.9 1 1 100 19 28 67.9 47 14 7 6 17 7 1 33 29 112
   Career max 87 78.6 35 61 81.5 1 1 100.0 24 34 70.6 54 17 10 8 19 7 1 35 30 130
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

13.02.2010.
Budućnost vs. Cibona
MIN 21:15 ASS 2
PTS 15 ST 0
FG2 71.4% TO 0
FG3 0% BLCK 1
FT 83.3% Fcm 1
D.REB 4 Frv 4
O.REB 2 VAL 24