Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | ▼ Olimpija | 04:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
7 | ▼ @Široki | 01:00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ▲ @Slovan | 02:43 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
10 | ▼ @Cibona | 00:11 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ▼ Slovan | 17:00 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | ▼ Cibona | 05:00 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
22 | ▲ @Budućnost | 04:00 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | 2:5 Total | 33:54 | 2 | 0.0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | -3 | |||
Average | 04:50 | 0.3 | 0.0 | 0.0% | 0% | 50.0% | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0.7 | 0 | -0.4 | |||||||
Season max | 17:00 | 2 | 0.0 | 0.0% | % | 50.0% | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Triglav | 2001/02 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | -3 |
Total | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | -3 | |||
Average | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | -3 | |||
Career max | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | -3 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 09.03.2002. Budućnost vs. Triglav | |||
MIN | 04:00 | ASS | 0 |
PTS | 0 | ST | 1 |
FG2 | 0.0% | TO | 0 |
FG3 | 0% | BLCK | 0 |
FT | 0% | Fcm | 0 |
D.REB | 0 | Frv | 0 |
O.REB | 1 | VAL | 1 |