Player Statistics | Player Photo Gallery | Related stories |
2001/02 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
1 | ▼ @Olimpija | 34:21 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
2 | ▲ Bosna | 26:02 | 16 | 50.0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 18 |
3 | ▼ @Dita | 26:00 | 12 | 83.3 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 4 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 13 |
4 | ▼ @Cibona | 19:23 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
5 | ▲ Krka | 20:04 | 9 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
6 | ▲ @Slovan | 33:53 | 14 | 45.5 | 3 | 4 | 75.0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 5 | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 13 |
7 | ▲ Triglav | 27:00 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
8 | ▼ @Budućnost | 34:00 | 18 | 57.1 | 6 | 7 | 85.7 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 12 |
9 | ▼ Split | 23:34 | 11 | 44.4 | 4 | 6 | 66.7 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
10 | ▼ @Laško | 17:05 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -5 |
11 | ▲ Zadar | 31:54 | 17 | 60.0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
12 | ▼ Olimpija | 25:17 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 0 |
13 | ▲ @Bosna | 16:57 | 9 | 66.7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 8 |
14 | ▲ Dita | 37:43 | 13 | 45.5 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 10 |
15 | ▲ Cibona | 35:17 | 13 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 3 | 2 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 11 |
16 | ▼ @Krka | 22:38 | 3 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
17 | ▲ Slovan | 31:33 | 6 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
18 | ▲ @Triglav | 28:00 | 10 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 5 |
19 | ▲ Budućnost | 27:21 | 15 | 66.7 | 4 | 4 | 100.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 10 |
20 | ▼ @Split | 19:11 | 2 | 25.0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
21 | ▲ Laško | 26:14 | 15 | 100.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 17 |
22 | ▼ @Zadar | 14:57 | 6 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
22 | 12:10 Total | 578:24 | 210 | 54.1 | 57 | 86 | 23 | 62 | 29 | 34 | 60 | 15 | 27 | 33 | 35 | 2 | 0 | 57 | 0 | 182 | |||
Average | 26:17 | 9.5 | 54.1 | 66.3% | 37.1% | 85.3% | 2.7 | 0.7 | 1.2 | 1.5 | 1.6 | 0.1 | 0 | 2.6 | 0 | 8.3 | |||||||
Season max | 37:43 | 18 | 100.0 | 100.0% | 100.0% | 100.0% | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 5 | 0 | 18 |
ABA CAREER
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Season | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | |
1 | Široki | 2001/02 | 210 | 54.1 | 57 | 86 | 66.3 | 23 | 62 | 37.1 | 29 | 34 | 85.3 | 60 | 15 | 27 | 33 | 35 | 2 | 0 | 57 | 0 | 182 |
Total | 210 | 54.1 | 57 | 86 | 66.3 | 23 | 62 | 37.1 | 29 | 34 | 85.3 | 60 | 15 | 27 | 33 | 35 | 2 | 0 | 57 | 0 | 182 | ||
Average | 210 | 54.1 | 57 | 86 | 66.3 | 23 | 62 | 37.1 | 29 | 34 | 85.3 | 60 | 15 | 27 | 33 | 35 | 2 | 0 | 57 | 0 | 182 | ||
Career max | 210 | 54.1 | 57 | 86 | 66.3 | 23 | 62 | 37.1 | 29 | 34 | 85.3 | 60 | 15 | 27 | 33 | 35 | 2 | 0 | 57 | 0 | 182 | ||
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() 06.10.2001. Široki vs. Bosna | |||
MIN | 26:02 | ASS | 2 |
PTS | 16 | ST | 3 |
FG2 | 50.0% | TO | 2 |
FG3 | 50.0% | BLCK | 0 |
FT | 0% | Fcm | 3 |
D.REB | 8 | Frv | 0 |
O.REB | 1 | VAL | 18 |