Full Statistics | Report & Comments | Play by Play | Photo Gallery | Preview |
Budućnost | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Bakić, Bojan | 00:00 | 9 | 33 | 3 | 6 | 50 | 0 | 3 | 0 | 3 | 4 | 75 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
5 | Vraneš, Slavko | 00:00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | -7 |
6 | Smiljanić, Aleksandar | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Radonjić, Dejan | 00:00 | 8 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 3 | 67 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
8 | Pavlović, Aleksandar | 00:00 | 9 | 50 | 2 | 5 | 40 | 1 | 1 | 100 | 2 | 3 | 67 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4 |
9 | Sekulić, Blagota | 00:00 | 21 | 89 | 6 | 6 | 100 | 2 | 3 | 67 | 3 | 3 | 100 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 |
10 | Kuzmanović, Vladimir | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vukčević, Dragan | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Radunović, Balša | 00:00 | 9 | 20 | 1 | 1 | 100 | 0 | 4 | 0 | 7 | 8 | 88 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6 |
13 | Milojević, Dejan | 00:00 | 17 | 88 | 6 | 7 | 86 | 1 | 1 | 100 | 2 | 4 | 50 | 6 | 1 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 15 |
14 | Jestratijević, Nikola | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Čabarkapa, Žarko | 00:00 | 13 | 80 | 3 | 3 | 100 | 1 | 2 | 50 | 4 | 6 | 67 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 10 |
Total | 00:00 | 86 | 56.0 | 21 | 32 | 65.6 | 7 | 18 | 38.9 | 23 | 31 | 74.2 | 22 | 5 | 1 | 9 | 18 | 4 | 0 | 21 | 0 | 58 | |
TEAM COMPARE | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
Budućnost | 00:00 | 86 | 56.0 | 21 | 32 | 65.6 | 7 | 18 | 38.9 | 23 | 31 | 74.2 | 22 | 5 | 1 | 9 | 18 | 4 | 0 | 21 | 0 | 58 | |
Geoplin Slovan | 00:00 | 67 | 41.4 | 22 | 51 | 43.1 | 2 | 7 | 28.6 | 17 | 26 | 65.4 | 17 | 7 | 3 | 2 | 9 | 1 | 0 | 21 | 0 | 24 | |
Geoplin Slovan | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
4 | Zacchetti, Joel | 00:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
5 | Ožbolt, Sašo | 00:00 | 5 | 25 | 1 | 4 | 25 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
6 | Žakelj, Andrej | 00:00 | 4 | 17 | 1 | 3 | 33 | 0 | 3 | 0 | 2 | 3 | 67 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -4 |
7 | Frierson, Damon Earl | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tugushi, Kote | 00:00 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -4 |
9 | Udrih, Samo | 00:00 | 12 | 31 | 3 | 10 | 30 | 1 | 3 | 33 | 3 | 4 | 75 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
10 | Kovač, Bojan | 00:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
11 | Ugrekhelidze, David | 00:00 | 23 | 73 | 11 | 15 | 73 | 0 | 0 | 0 | 1 | 3 | 33 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 17 |
12 | Zupan, Miha | 00:00 | 3 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
13 | Slokar, Uroš | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jevtović, Dejan | 00:00 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1 |
15 | Zagorac, Željko | 00:00 | 15 | 63 | 4 | 7 | 57 | 1 | 1 | 100 | 4 | 6 | 67 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 12 |
Total | 00:00 | 67 | 41.4 | 22 | 51 | 43.1 | 2 | 7 | 28.6 | 17 | 26 | 65.4 | 17 | 7 | 3 | 2 | 9 | 1 | 0 | 21 | 0 | 24 | |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value; |
GAME MVP | MOST POINTS | MOST REBOUNDS |
![]() Blagota Sekulić n/a | |||
MIN | 00:00 | ASS | 0 |
PTS | 21 | ST | 1 |
FG2 | 100% | TO | 3 |
FG3 | 67% | BLCK | 0 |
FT | 100% | Fcm | 1 |
D.REB | 6 | Frv | 0 |
O.REB | 2 | VAL | 25 |