Player Statistics Player Photo Gallery Related stories
Show stats for: 
2002/03   overall FG2 FG3 FT Rebs       Blck Foul  
Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona 15:00 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 0 1 4 1 1 0 1 5 1 2
2 Olimpija 20:00 5 50.0 1 1 100.0 1 3 33.3 0 0 0.0 2 0 1 1 2 0 0 4 1 2
3 @Zadar 18:00 9 25.0 0 1 0.0 1 3 33.3 6 8 75.0 0 1 0 2 3 0 0 4 4 4
4 Borac 14:00 3 25.0 0 0 0.0 1 4 25.0 0 0 0.0 1 0 1 1 1 0 0 0 0 2
5 @Široki 20:03 8 42.9 1 1 100.0 2 6 33.3 0 0 0.0 1 0 1 0 0 0 0 1 0 5
6 Zagreb 20:00 7 50.0 2 3 66.7 1 3 33.3 0 0 0.0 2 0 2 0 0 0 0 1 0 7
7 @Laško 06:00 5 100.0 0 0 0.0 1 1 100.0 2 2 100.0 0 0 0 1 1 0 0 0 1 6
9 @Krka 15:49 0 0.0 0 0 0.0 0 1 0.0 0 0 0.0 1 0 2 0 1 0 0 1 0 0
10 @Split 21:07 4 50.0 2 2 100.0 0 2 0.0 0 0 0.0 0 0 0 1 2 0 0 3 0 -2
11 Zvezda 32:00 5 25.0 1 3 33.3 1 5 20.0 0 0 0.0 1 1 1 1 2 0 1 5 0 -5
12 @Olimpija 16:00 6 33.3 2 4 50.0 0 2 0.0 2 2 100.0 1 0 1 2 1 0 0 4 1 2
13 @Cibona 19:00 9 50.0 1 2 50.0 1 2 50.0 4 6 66.7 2 0 0 0 1 0 0 4 3 5
14 Zadar 24:00 6 40.0 0 0 0.0 2 5 40.0 0 0 0.0 0 0 1 1 0 0 0 3 1 3
15 @Borac 09:00 4 20.0 1 1 100.0 0 4 0.0 2 2 100.0 1 0 0 0 1 0 0 0 2 2
16 Široki 13:00 8 100.0 0 0 0.0 2 2 100.0 2 2 100.0 2 1 3 2 1 0 0 1 1 15
18 Laško 20:00 9 60.0 0 0 0.0 3 5 60.0 0 0 0.0 0 0 1 1 1 1 0 3 0 6
19 @Bosna 21:48 9 50.0 2 2 100.0 1 4 25.0 2 3 66.7 0 0 3 5 2 0 0 4 0 7
20 Krka 12:00 3 0.0 0 0 0.0 0 0 0.0 3 3 100.0 1 0 2 0 0 0 0 3 1 4
21 Split 10:00 6 40.0 0 1 0.0 2 4 50.0 0 0 0.0 0 0 2 0 1 0 0 1 0 3
23 @Olimpija 17:00 18 83.3 0 0 0.0 5 6 83.3 3 3 100.0 1 2 1 2 2 0 0 5 1 17
24 @Zadar 16:00 0 0.0 0 0 0.0 0 4 0.0 0 0 0.0 0 0 1 1 1 0 0 1 1 -3
 21  16:5 Total 359:47 128 42.9 15 25   24 66   26 31   16 6 27 22 24 1 2 53 18 82
   Average 17:07 6.1 42.9 60.0% 36.4% 83.9% 0.8 0.3 1.3 1 1.1 0 0.1 2.5 0.9 3.9
   Season max 32:00 18 100.0 100.0% 100.0% 100.0% 2 2 4 5 3 1 1 5 4 17

ABA CAREER
    overall FG2 FG3 FT Rebs       Blck Foul  
Team Season Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Maccabi 2002/03 128 42.9 15 25 60.0 24 66 36.4 26 31 83.9 16 6 27 22 24 1 2 53 18 82
   Total 128 42.9 15 25 60 24 66 36.4 26 31 83.9 16 6 27 22 24 1 2 53 18 82
   Average 128 42.9 15 25 60 24 66 36.4 26 31 83.9 16 6 27 22 24 1 2 53 18 82
   Career max 128 42.9 15 25 60.0 24 66 36.4 26 31 83.9 16 6 27 22 24 1 2 53 18 82
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;

GAME MVP MOST POINTS MOST REBOUNDS

03.04.2003.
Olimpija vs. Maccabi
MIN 17:00 ASS 1
PTS 18 ST 2
FG2 0% TO 2
FG3 83.3% BLCK 0
FT 100.0% Fcm 5
D.REB 1 Frv 1
O.REB 2 VAL 17